Rogue 33 RPM | This Day in Rogue History
We call this project Rogue 33 RPM (for those who can still recall the speed of an LP on a turntable! Or the audiophiles out there with a new collection of vinyl, or those who have just purchased a cheaper one with a USB connection!): 33 for the number of years we have been running, R for Rogue, P for Performance, and M for Memories. This will be a series of reminiscences lovingly compiled by trolling through The Rogue's amazing history.
May 10th 1987 was the official launch of the club. We've presented well over 2,500 performances since then! With our next concert looking to be a long time coming, we thought it would be good to look back at the shows we've brought to you down the years. We hope to add some audio - and maybe even some video - from these shows as we start to get a handle on this new project.
We hope to add some audio - and maybe even some video - from these shows as we start to get a handle on this new project. Meanwhile, if you need a break from current reality, why not wallow in some Rogue nostalgia? (In the meantime, you can always tune in to Radio Rogue)
To access a particular day in history, click on a green link below. We will continue to add more dates until the year is full.
♦ May 1 | ♦ May 2 | ♦ May 3 | ♦ May 4 | ♦ May 5 | ♦ May 6 |
♦ May 7 | ♦ May 8 | ♦ May 9 | ♦ May 10 | ♦ May 11 | ♦ May 12 |
♦ May 13 | ♦ May 14 | ♦ May 15 | ♦ May 16 | ♦ May 17 | ♦ May 18 |
♦ May 19 | ♦ May 20 | ♦ May 21 | ♦ May 22 | ♦ May 23 | ♦ May 24 |
♦ May 25 | ♦ May 26 | ♦ May 27 | ♦ May 28 | ♦ May 29 | ♦ May 30 |
♦ May 31 |
♦ June 1 | ♦ June 2 | ♦ June 3 | ♦ June 4 | ♦ June 5 | ♦ June 6 |
♦ June 7 | ♦ June 8 | ♦ June 9 | ♦ June 10 | ♦ June 11 | ♦ June 12 |
♦ June 13 | ♦ June 14 | ♦ June 15 | ♦ June 16 | ♦ June 17 | ♦ June 18 |
♦ June 19 | ♦ June 20 | ♦ June 21 | ♦ June 22 | ♦ June 23 | ♦ June 24 |
♦ June 25 | ♦ June 26 | ♦ June 27 | ♦ June 28 | ♦ June 29 | ♦ June 30 |
♦ July 1 | ♦ July 2 | ♦ July 3 | ♦ July 4 | ♦ July 5 | ♦ July 6 |
♦ July 7 | ♦ July 8 | ♦ July 9 | ♦ July 10 | ♦ July 11 | ♦ July 12 |
♦ July 13 | ♦ July 14 | ♦ July 15 | ♦ July 16 | ♦ July 17 | ♦ July 18 |
♦ July 19 | ♦ July 20 | ♦ July 21 | ♦ July 22 | ♦ July 23 | ♦ July 24 |
♦ July 25 | ♦ July 26 | ♦ July 27 | ♦ July 28 | ♦ July 29 | ♦ July30 |
♦ July 31 |